
Gas Prices Rise by 20 Cents a Gallon

Gas prices in Panama rose nearly 20 cents a gallon, about 5 cents a liter, in the two-week period leading up to the 2016 Christmas holiday.
In Panama City metro, 95 octane went up 4.7 cents to $0.726 a liter, 91 octane by 5 cents to $0.689, and diesel by 3.2 cents to $0.608.
City | 95 Octane | 91 Octane | Diesel |
---|---|---|---|
Panamá | $0.726 | $0.689 | $0.608 |
Colón | $0.726 | $0.689 | $0.608 |
Arraiján | $0.729 | $0.692 | $0.610 |
La Chorrera | $0.729 | $0.692 | $0.610 |
Antón | $0.732 | $0.695 | $0.613 |
Penonomé | $0.734 | $0.697 | $0.616 |
Aguadulce | $0.734 | $0.697 | $0.616 |
Divisa | $0.734 | $0.697 | $0.616 |
Chitré | $0.740 | $0.703 | $0.621 |
Las Tablas | $0.742 | $0.705 | $0.623 |
Santiago | $0.734 | $0.697 | $0.616 |
David | $0.748 | $0.711 | $0.629 |
Frontera | $0.750 | $0.713 | $0.631 |
Boquete | $0.750 | $0.713 | $0.631 |
Volcán | $0.753 | $0.716 | $0.634 |
Cerro Punta | $0.756 | $0.719 | $0.637 |
Puerto Armuelles | $0.758 | $0.721 | $0.639 |
Changuinola | $0.777 | $0.740 | $0.658 |
Gas Prices in Panama. Prices are per liter. 1 Gallon = 3.785412 liters.